Story 7: Concessions & Scholarships
Overview​
| Field | Value |
|---|---|
| Story ID | NGE-14-7 |
| Story Points | 5 |
| Sprint | Sprint 14 |
| Language | Node.js |
Concession Types​
| Type | Description | Example |
|---|---|---|
| Sibling Discount | Multiple children | 10% off 2nd child |
| Merit Scholarship | Academic performance | 25% for toppers |
| Sports Quota | Sports achievements | 15% off |
| Staff Ward | Employee children | 50% off |
| EWS | Economically weaker | 100% tuition waiver |
| Management | Special cases | Custom amount |
Application Flow​
- Parent/Admin applies for concession
- Documents uploaded (if required)
- Finance team reviews
- Principal approves/rejects
- Applied to future invoices automatically