EduPulse - Complete EPIC Structure
🎉 DOCUMENTATION COMPLETE!
All 17 major EPICs are now fully documented, covering 1,317 Story Points with detailed user stories, technical specifications, and implementation guides.
Overview
EduPulse is built across 20 EPICs totaling approximately 1,452 Story Points, designed for an 18-24 month development timeline with a team of 5-7 developers.
EPIC Categories
🏗️ FOUNDATION 🎓 CORE MODULES 🤖 AI & LEARNING
───────────────── ───────────────── ─────────────────
EPIC-01: Infra ✅ EPIC-03: SIS ✅ EPIC-06: AI Teacher ✅
EPIC-02: Identity ✅ EPIC-04: Fees ✅ EPIC-07: Assessment ✅
EPIC-05: HR ✅ EPIC-08: Board Prep ✅
EPIC-09: AI Mentor ✅
💚 WELLNESS 🎨 PLATFORM ⚙️ TECHNICAL
───────────────── ───────────────── ─────────────────
EPIC-10: Assets 📝 EPIC-14: Branding ✅ EPIC-18: Components ✅
EPIC-11: Wellness ✅ EPIC-15: Dashboards ✅ EPIC-19: Analytics ✅
EPIC-12: Transport 📝 EPIC-16: Search ✅ EPIC-20: Mobile ✅
EPIC-13: Alumni 📝 EPIC-17: Help ✅
🏗️ Foundation (144 SP) ✅ COMPLETE
Must build first - infrastructure and security foundation.
| EPIC | Name | SP | Stories | Status |
|---|---|---|---|---|
| EPIC-01 | Multi-tenant Infrastructure | 55 | 6 | ✅ Documented |
| EPIC-02 | Identity, Auth & RBAC | 89 | 10 | ✅ Documented |
🎓 Core Modules (272 SP) ✅ COMPLETE
Essential school operations.
| EPIC | Name | SP | Stories | Status |
|---|---|---|---|---|
| EPIC-03 | Smart SIS & Admission | 102 | 8 | ✅ Documented |
| EPIC-04 | Fee Management & Payments | 94 | 7 | ✅ Documented |
| EPIC-05 | HR & Staff Management | 76 | 5 | ✅ Documented |
🤖 AI & Learning (399 SP) ✅ COMPLETE
Key differentiators - AI-powered education.
| EPIC | Name | SP | Stories | Status |
|---|---|---|---|---|
| EPIC-06 | AI Teaching Assistant | 79 | 6 | ✅ Documented |
| EPIC-07 | 360° HPC & Assessment | 97 | 7 | ✅ Documented |
| EPIC-08 | Board Exam Predictor | 118 | 10 | ✅ Documented |
| EPIC-09 | AI Student Mentor | 105 | 8 | ✅ Documented |
💚 Wellness & Operations (232 SP)
School operations and student welfare.
| EPIC | Name | SP | Stories | Status |
|---|---|---|---|---|
| EPIC-10 | Assets & Inventory | 40 | 5 | 📝 Placeholder |
| EPIC-11 | Career & Mental Wellness | 97 | 8 | ✅ Documented |
| EPIC-12 | Transport Management | 50 | 6 | 📝 Placeholder |
| EPIC-13 | Alumni Management | 45 | 5 | 📝 Placeholder |
🎨 Platform Experience (210 SP) ✅ COMPLETE
User experience and customization.
| EPIC | Name | SP | Stories | Status |
|---|---|---|---|---|
| EPIC-14 | Branding, Theming & i18n | 65 | 6 | ✅ Documented |
| EPIC-15 | Role-based Dashboards & Widgets | 55 | 5 | ✅ Documented |
| EPIC-16 | Global Search & Command Palette | 40 | 4 | ✅ Documented |
| EPIC-17 | Help System & AI Support Bot | 50 | 5 | ✅ Documented |
⚙️ Technical Foundation (195 SP) ✅ COMPLETE
Technical infrastructure and mobile.
| EPIC | Name | SP | Stories | Status |
|---|---|---|---|---|
| EPIC-18 | Component Library & Design System | 35 | 4 | ✅ Documented |
| EPIC-19 | Analytics, Audit & Observability | 60 | 6 | ✅ Documented |
| EPIC-20 | Mobile App (React Native) | 100 | 8 | ✅ Documented |
Summary Statistics
| Category | EPICs | Story Points | % of Total | Status |
|---|---|---|---|---|
| Foundation | 2 | 144 SP | 10% | ✅ 100% |
| Core Modules | 3 | 272 SP | 19% | ✅ 100% |
| AI & Learning | 4 | 399 SP | 27% | ✅ 100% |
| Wellness & Operations | 4 | 232 SP | 16% | 🔄 25% |
| Platform Experience | 4 | 210 SP | 14% | ✅ 100% |
| Technical Foundation | 3 | 195 SP | 13% | ✅ 100% |
| TOTAL | 20 | 1,452 SP | 100% | 85% |
Documentation Progress
| Status | Count | EPICs |
|---|---|---|
| ✅ Fully Documented | 17 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 14, 15, 16, 17, 18, 19, 20 |
| 📝 Placeholder | 3 | 10, 12, 13 |
Category Completion
| Category | Status |
|---|---|
| 🏗️ Foundation | ✅ 100% Complete |
| 🎓 Core Modules | ✅ 100% Complete |
| 🤖 AI & Learning | ✅ 100% Complete |
| 🎨 Platform Experience | ✅ 100% Complete |
| ⚙️ Technical Foundation | ✅ 100% Complete |
| 💚 Wellness & Operations | 🔄 25% (1/4) |
📊 Documentation Summary
Fully Documented EPICs (17)
| EPIC | Stories | Story Points |
|---|---|---|
| EPIC-01: Infrastructure | 6 | 55 |
| EPIC-02: Identity & RBAC | 10 | 89 |
| EPIC-03: SIS & Admission | 8 | 102 |
| EPIC-04: Fee Management | 7 | 94 |
| EPIC-05: HR & Staff | 5 | 76 |
| EPIC-06: AI Teacher | 6 | 79 |
| EPIC-07: Assessment | 7 | 97 |
| EPIC-08: Board Predictor | 10 | 118 |
| EPIC-09: AI Mentor | 8 | 105 |
| EPIC-11: Wellness | 8 | 97 |
| EPIC-14: Branding | 6 | 65 |
| EPIC-15: Dashboards | 5 | 55 |
| EPIC-16: Search | 4 | 40 |
| EPIC-17: Help System | 5 | 50 |
| EPIC-18: Components | 4 | 35 |
| EPIC-19: Observability | 6 | 60 |
| EPIC-20: Mobile App | 8 | 100 |
| TOTAL | 113 | 1,317 SP |
Remaining Placeholders (3)
| EPIC | Stories | Story Points |
|---|---|---|
| EPIC-10: Assets | 5 | 40 |
| EPIC-12: Transport | 6 | 50 |
| EPIC-13: Alumni | 5 | 45 |
| TOTAL | 16 | 135 SP |