Tech Stack
🎯 The Winning Formula
Node.js (Developer Velocity) + Go (Reliability) + Python (AI Capabilities)
Why This Combination?
| Language | Strength | Use Case |
|---|---|---|
| Node.js | Fast development, huge ecosystem | 60% - CRUD, APIs, Dashboards |
| Go | Concurrency, reliability | 25% - High-throughput services |
| Python | AI/ML ecosystem | 15% - All AI features |
Frontend
| Technology | Version | Purpose |
|---|---|---|
| Next.js | 15.x | App Router, React Server Components |
| React | 19.x | UI components |
| TypeScript | 5.7.x | Type safety |
| Tailwind CSS | 3.x | Styling |
| shadcn/ui | Latest | UI component library |
| TanStack Query | 5.x | Data fetching |
| Zustand | 5.x | State management |
Backend - Node.js Services (60%)
| Technology | Version | Purpose |
|---|---|---|
| Node.js | 22 LTS | Runtime |
| NestJS | 10.x | Framework |
| TypeScript | 5.7.x | Language |
| Prisma | 5.x | ORM |
| BullMQ | 5.x | Job queues |
| Jest | 29.x | Testing |
Services: Auth, SIS, Fee Management, HR, Assets, Wellness, Alumni
Backend - Go Services (25%)
| Technology | Version | Purpose |
|---|---|---|
| Go | 1.22+ | Language |
| Gin | 1.9.x | HTTP framework |
| pgx | 5.x | PostgreSQL driver |
| go-redis | 9.x | Redis client |
| NATS | 2.x | Message queue |
| Zap | 1.26.x | Logging |
Services: Attendance, Finance Engine, Notifications, Transport, Real-time
Backend - Python AI Services (15%)
| Technology | Version | Purpose |
|---|---|---|
| Python | 3.12.x | Language |
| FastAPI | 0.115+ | API framework |
| Anthropic SDK | 0.40+ | Claude integration |
| LangChain | 0.3+ | LLM orchestration |
| Qdrant | 1.12+ | Vector database |
| Pytesseract | 0.3+ | OCR |
| Pandas | 2.2+ | Data processing |
Services: Exam Predictor, AI Tutor, Doubt Snap, Assessment Engine, Analytics
Database & Storage
| Technology | Version | Purpose |
|---|---|---|
| PostgreSQL | 16.x | Primary database |
| Redis | 7.4.x | Cache, sessions, queues |
| Qdrant | Latest | Vector embeddings for AI |
| AWS S3 | - | Document storage |
AWS Services
| Service | Purpose | Free Tier |
|---|---|---|
| Cognito | Authentication | 50K MAU free |
| Lambda | Serverless compute | 1M requests/month |
| API Gateway | API management | 1M requests/month |
| RDS | PostgreSQL | 12 months free |
| S3 | File storage | 5GB free |
| CloudFront | CDN | 1TB/month free |
| SES | 62K emails/month | |
| SQS/SNS | Messaging | 1M requests/month |
Development Tools
| Tool | Purpose |
|---|---|
| ESLint | JS/TS linting |
| Prettier | Code formatting |
| golangci-lint | Go linting |
| Ruff | Python linting |
| Husky | Git hooks |
| Docker | Containerization |
| GitHub Actions | CI/CD |
Monitoring & Observability
| Tool | Purpose |
|---|---|
| CloudWatch | AWS native monitoring |
| Prometheus | Metrics collection |
| Grafana | Dashboards |
| Jaeger | Distributed tracing |
| Sentry | Error tracking |