Story 2: Biometric Attendance Engine
Overview​
| Field | Value |
|---|---|
| Story ID | NGE-15-2 |
| Story Points | 21 |
| Sprint | Sprint 15-16 |
| Language | Go (Gin) |
User Story​
As a School Admin
I want to automatically sync attendance from biometric devices
So that attendance is accurate and real-time
Why Go?​
| Requirement | Go Advantage |
|---|---|
| High throughput | 1000s of punches/minute |
| Concurrent processing | Goroutines for parallel sync |
| Reliability | Critical attendance data |
| Background workers | Batch processing |
Technical Design​
- 4 worker goroutines processing punches
- Batch processing (100 punches at a time)
- 5-minute device sync schedule
- Automatic late/early detection