Story 4: Peer Feedback & Assessment Module
Overview​
| Field | Value |
|---|---|
| Story ID | NGE-17-4 |
| Story Points | 13 |
| Sprint | Sprint 25 |
| Language | Node.js |
User Story​
As a Student
I want to give and receive feedback from classmates
So that I can improve collaboration and social skills
A/S/C Framework (PARAKH)​
| Ability | Measures |
|---|---|
| Awareness | Attentive, Observant, Mindful |
| Sensitivity | Empathetic, Caring, Supportive |
| Creativity | Innovative, Original, Resourceful |
Configuration Options​
- Anonymous - Students don't see who rated them
- Teacher-Mediated - Teacher sees all ratings
- Configurable per school