EPIC-15: Role-based Dashboards & Widgets
| Field | Value |
|---|---|
| Total Story Points | 55 SP |
| Stories | 5 |
| Sprints | Sprint 67-70 |
| Priority | P1 - High |
| Dependencies | EPIC-1, EPIC-2, EPIC-14, EPIC-18 |
Overview
Different users need different information at a glance. This EPIC delivers personalized, configurable dashboards with role-specific widgets.
Key Features
- Grid Layout: Drag-and-drop, responsive, resizable widgets
- Widget Library: 20+ widgets across statistics, charts, lists, calendar
- Role Defaults: Pre-configured dashboards per role
- Customization: Add/remove widgets, save layouts
- Real-time: WebSocket updates, notifications
Stories Summary
| Story | Title | SP | Key Features |
|---|---|---|---|
| 15.1 | Dashboard Framework | 13 | Grid layout, responsive, drag-drop |
| 15.2 | Widget Library | 13 | Registry, lazy loading, 20+ widgets |
| 15.3 | Role Defaults | 8 | Principal, Teacher, Parent, Student |
| 15.4 | Customization | 13 | Add/remove, configure, persist |
| 15.5 | Real-time Updates | 8 | WebSocket, notifications, alerts |
User Needs by Role
| Role | Primary Widgets |
|---|---|
| Principal | KPIs, fee collection, attendance trends, AI insights |
| Class Teacher | Today's schedule, class alerts, performance |
| Parent | Child summary, attendance calendar, fees |
| Student | Assignments, schedule, leaderboard, AI suggestions |
| Accountant | Collection stats, defaulters, recent payments |
Success Metrics
| Metric | Target |
|---|---|
| Dashboard load time | <2 seconds |
| Customization adoption | >60% users |
| Daily active views | >80% of users |