EPIC-20: Mobile App (React Native)
| Field | Value |
|---|
| Total Story Points | 100 SP |
| Stories | 8 |
| Sprints | Sprint 86-95 |
| Priority | P0 - Critical |
| Dependencies | EPIC-1, EPIC-2, EPIC-18 |
Overview
Mobile access is essential for teachers marking attendance on the go, parents checking updates, and administrators monitoring operations remotely. This EPIC delivers native iOS and Android apps using React Native and Expo.
| Platform | Minimum Version |
|---|
| iOS | iOS 14+ |
| Android | Android 8.0+ (API 26) |
Stories Summary
| Story | Title | SP | Key Features |
|---|
| 20.1 | Project Setup | 8 | Expo, TypeScript, architecture |
| 20.2 | Authentication | 13 | Login, biometrics, onboarding |
| 20.3 | Dashboard | 10 | Role-based tabs, widgets |
| 20.4 | Attendance | 15 | Photo AI, manual, offline |
| 20.5 | Fee Payment | 13 | Razorpay, history, receipts |
| 20.6 | Communication | 13 | Push notifications, messages |
| 20.7 | AI & Offline | 15 | AI chat, sync queue |
| 20.8 | Deployment | 13 | App Store, Play Store |
Tech Stack
| Category | Technology |
|---|
| Framework | React Native + Expo |
| Language | TypeScript |
| UI | NativeWind (Tailwind) |
| State | Zustand + TanStack Query |
| Storage | MMKV (encrypted) |
| Push | Expo Notifications |
| Analytics | PostHog + Sentry |
Success Metrics
| Metric | Target |
|---|
| App Store rating | ≥4.5 stars |
| Teacher adoption | >90% |
| Crash-free rate | >99.5% |
| App launch time | <2 seconds |