Story 19.6: Alerting & Incident Management
| Field | Value |
|---|---|
| Story Points | 8 |
| Sprint | Sprint 85 |
User Story
As a DevOps engineer
I want automated alerts and incident management
So that issues are detected and resolved quickly
Alert Rules
| Alert | Condition | Severity |
|---|---|---|
| HighErrorRate | >5% 5xx errors | Critical |
| HighLatency | P95 >2s | Warning |
| DBPoolExhausted | Waiting queries | Critical |
| QueueBackup | >1000 waiting | Warning |
| AIAPIErrors | >10% failures | Warning |
| HighMemory | >90% usage | Warning |
| LowDiskSpace | <10% free | Critical |
Alert Channels
| Severity | Channels |
|---|---|
| Critical | PagerDuty + Slack + Email |
| Warning | Slack + Email |
| Info | Slack only |
Incident Management
- Incident tracking with severity levels
- Timeline and updates
- Root cause analysis
- Postmortem documentation