EPIC-4: Revenue & Fee Management System
📋 EPIC Overview
| Field | Value |
|---|---|
| EPIC ID | NGE-14 |
| Priority | 🟠 P1 - High (Revenue Critical) |
| Story Points | 94 SP |
| Duration | 8 weeks (4 sprints) |
| Dependencies | EPIC-1, EPIC-2, EPIC-3 |
🎯 The Winning Formula Applied
Node.js (Fee APIs) + Go (Finance Engine) = Reliable Revenue System
| Component | Language | Reason |
|---|---|---|
| Fee Config API | Node.js | Complex CRUD, admin UI |
| Invoice Service | Node.js | PDF generation |
| Finance Engine | Go | Double-entry, transactions |
| Payment Gateway | Go | High reliability |
| Reminders | Go | Bulk notifications |
📖 User Stories
| Story ID | Title | Points | Sprint |
|---|---|---|---|
| NGE-14-1 | Fee Structure Configuration | 13 | Sprint 11 |
| NGE-14-2 | Invoice Generation | 13 | Sprint 11 |
| NGE-14-3 | Payment Gateway Integration | 21 | Sprint 12 |
| NGE-14-4 | Double-Entry Finance Engine | 21 | Sprint 12-13 |
| NGE-14-5 | Payment Reminders | 8 | Sprint 13 |
| NGE-14-6 | Financial Reports | 13 | Sprint 14 |
| NGE-14-7 | Concessions & Scholarships | 5 | Sprint 14 |
🏗️ Architecture
💾 Key Database Tables
| Table | Description |
|---|---|
fee_structures | Fee plans by class/category |
fee_heads | Types of fees (tuition, transport) |
invoices | Student invoices |
payments | Payment transactions |
receipts | Payment receipts |
ledger_entries | Double-entry accounting |
accounts | Chart of accounts |