EPIC-7: 360Β° Holistic Progress Card & Smart Assessment Engine
π Overviewβ
| Field | Value |
|---|---|
| EPIC ID | NGE-17 |
| Priority | π΄ P1 - High (Core Differentiator) |
| Story Points | 97 SP |
| Duration | 8 weeks (6 sprints) |
| Language | Python + Node.js |
π― Visionβ
Transform raw exam scores into actionable Holistic Progress Cards using AI-assisted grading and competency mapping.
ποΈ The Four Domains (CBSE/NEP 2020)β
| Domain | What it Measures | Data Sources |
|---|---|---|
| Cognitive | Knowledge, analysis, problem-solving | AI-graded papers, exams |
| Affective | Values, attitudes, motivation | Self-assessment, observations |
| Socio-Emotional | Collaboration, empathy, leadership | Peer feedback, teacher logs |
| Psychomotor | Physical skills, practicals | Sports, art, lab work |
π User Storiesβ
| Story | Title | Points | Sprint |
|---|---|---|---|
| NGE-17-1 | AI Paper Grading | 21 | Sprint 23-24 |
| NGE-17-2 | Competency Framework | 13 | Sprint 24 |
| NGE-17-3 | Self-Assessment | 8 | Sprint 25 |
| NGE-17-4 | Peer Assessment | 13 | Sprint 25 |
| NGE-17-5 | Parent Feedback | 8 | Sprint 26 |
| NGE-17-6 | Behavioral Module | 13 | Sprint 26 |
| NGE-17-7 | HPC Generator | 21 | Sprint 27-28 |
π§ Tech Stackβ
| Component | Technology |
|---|---|
| OCR | AWS Textract (English + Devanagari) |
| LLM | Self-hosted Llama 3.1 / Mistral |
| React-PDF / Puppeteer | |
| Queue | Redis + BullMQ |
360Β° Feedback Sourcesβ
ββββββββββββββββ
β Teacher β
β Assessment β
ββββββββ¬ββββββββ
β
ββββββββββββββββ΄βββββββββββββββ
β β
βΌ βΌ
ββββββββββββ ββββββββββββ
β Self β β Peer β
βAssessmentββββββββββββΊβ Feedback β
ββββββ¬ββββββ ββββββ¬ββββββ
β β
ββββββββββββ¬ββββββββββββ
β
βββββββββΌββββββββ
β Parent β
β Feedback β
βββββββββββββββββ